LIST OF LEADING PHARMA PRODUCTS OF AMERIGEN
SR. No. | BRAND NAME | COMPOSITION | PACKING | M.R.P. | NET RATE | HSN CODE |
ORAL SOLID TABLET/CAPSULE | ||||||
1 | Amedox 100 | Cefpodoxime Proxetil 100 mg. | 10 Tab.Alu. Alu. | 110.00 | 45.00 | 3004 |
2 | Amedox-200 | Cefpodoxime Proxetil 200 mg. | 10 Tab.Alu. Alu. | 240.00 | 55.00 | 3004 |
3 | Amexime 100 | Cefixime Trihydrate 100 mg. | 10 Tab.Alu. Alu. | 90.00 | 28.00 | 3004 |
4 | Amexime-200 | Cefixime Trihydrate 200 mg. | 10 Tab.Alu. Alu. | 119.00 | 38.00 | 3004 |
5 | Amexime-200 LB | Cefixime Trihydrate 200 mg. + Lactobacillus | 10 Tab.Alu. Alu. | 150.00 | 40.00 | 3004 |
6 | Amexime-200 O | Cefixime Trihydrate 200 mg.+ Ofloxacin 200 mg. | 10 Tab.Alu. Alu. | 165.00 | 52.50 | 3004 |
7 | Amexime-200 CV | Cefixime 200 mg. + Potassium Clavulanate 125 mg. | 10 Tab.Alu. Alu. | 260.00 | 75.00 | 3004 |
8 | AmeClav-CV 375 | Amoxycillin Trihydrate 250 mg. + Clavulanic acid 125 mg. | 6 Tab.Alu. Alu. | 120.00 | 37.00 | 3004 |
9 | AmeClav-CV | Amoxycillin Trihydrate 500 mg. + Clavulanic acid 125 mg. | 10 Tab.Alu. Alu. | 223.00 | 60.00 | 3004 |
10 | Throtwell-250 | Azithromycin 250 mg. | 6 Tab. Blister | 78.75 | 25.00 | 3004 |
11 | Throtwell-500 | Azithromycin 500 mg. | 5 Tab. Blister | 132.00 | 42.50 | 3004 |
12 | Amevocin 500 | Levofloxacin 500 mg. | 10 Tab. Blister | 100.00 | 28.00 | 3004 |
13 | Ameflox 200 | Ofloxacin 200 mg. | 10 Tab.Alu. Alu. | 50.00 | 12.50 | 3004 |
14 | Ameflox OZ | Ofloxacin 200 mg. + Ornidazole 500 mg. | 10 Tab. Blister | 90.00 | 21.50 | 3004 |
15 | Gendoxy LB | Doxycycline 100 mg. + Lactic Acid Bacillus 60 mill. Spores | 10 x 10 Alu. Alu. | 110.00 | 25.50 | 3004 |
16 | Cetol-P | Aceclofenac 100 mg. + Paracetamol 325 mg. | 10 Tab.Alu. Alu. | 50.00 | 9.25 | 3004 |
17 | Cetol-SP | Aceclofenac 100 mg. + Paracetamol 325 mg. + Serratiopeptidase 10 mg. | 10 Tab.Alu. Alu. | 95.00 | 13.50 | 3004 |
18 | Cetol-CP | Aceclofenac 100 mg. + Paracetamol 325 mg. + Chlorzoxazone 250 mg. | 10 Tab. Blister | 75.00 | 13.00 | 3004 |
19 | Cetol-R (SR) | Aceclofenac 200 mg. + Rabeprazole sodium 20 mg. (As enteric coated) | 10 cap. Alu Alu | 140.00 | 20.00 | 3004 |
20 | AmeDol-S | Serratiopeptidase 10 mg. + Diclofenac Pot. 50 mg. | 10 Tab.Alu. Alu. | 65.00 | 7.50 | 3004 |
21 | Cetol-N | Nimesulide 100 mg. + Paracetamol 325 mg. | 10 Tab. Blister | 45.00 | 7.00 | 3004 |
22 | Olvicet | Levoceterizine 5 mg. | 10 Tab.Alu. Alu. | 30.00 | 4.00 | 3004 |
23 | Olvicet-M | Levoceterizine 5 mg.+ Montelukast 10 mg. | 10 Tab.Alu. Alu. | 98.00 | 17.00 | 3004 |
24 | Ame-cold | Aceclofenac 100 mg. + Paracetamol 325 mg. + Phenylephrine 5 mg.+ Cetirizine 10 mg. + Caffeine 25 mg. | 10 Tab. Blister | 75.00 | 15.00 | 3004 |
25 | AmeDol-SP | Diclofenac Potassium 50 mg. + Paracetamol 325 mg. + Serratiopeptidase 15 mg. | 10 Tab. Blister | 95.00 | 14.00 | 3004 |
26 | Amozol-20 | Omeprazole 20 mg. Capsule | 10 x 10 strip | 27.80 | 6.75 | 3004 |
27 | Amozol-20 D | Omeprazole 20 mg. + Domperidone 10 mg. | 15 cap..strips | 72.50 | 10.00 | 3004 |
28 | Prosid-40 | Pantoprazole Sodium 40 mg. | 10 Tab.Alu. Alu. | 60.00 | 8.00 | 3004 |
29 | Prosid-40D | Pantoprazole Sodium 40 mg. + Domperidone 10 mg. | 10 Tab.Alu. Alu. | 70.00 | 9.00 | 3004 |
30 | Prosid-DSR | Pantoprazole Sodium 40 mg. + Domperidone 30 mg. (DSR) | 10 Tab.Alu. Alu. | 120.00 | 14.00 | 3004 |
31 | Amerab 20 | Rabeprazole 20mg. | 10 Tab.Alu. Alu. | 50.00 | 7.00 | 3004 |
32 | Rabedone-DSR | Rabeprazole I.P. 20 mg. + Domperidone B.P. 30 mg. (SR) | 10 cap..Alu Alu | 100.00 | 12.00 | 3004 |
33 | Amerab-L | Rabeprazole I.P. 20 mg. + Levosulpride 75 mg. (SR) | 10 cap..Alu Alu | 160.00 | 24.50 | 3004 |
34 | Amespas-DT | Drotaverine 80 mg. + Mefenamic Acid 250 mg. | 10 Tab.Alu. Alu. | 80.00 | 16.00 | 3004 |
35 | Ameflacort | Deflazacort 6 mg. | 10 Tab.Alu. Alu. | 100.00 | 18.00 | 3004 |
36 | Amicin DF | Doxylamine Succinate 10 mg. + Pyridoxine 10 mg. + Folic Acid 2.5 mg. | 10 Tab.Alu. Alu. | 50.00 | 11.50 | 3004 |
37 | Amexamic-E | Ethamsylate 250 mg. + Tranexamic Acid 250 mg. | 10 Tab.Alu. Alu. | 200.00 | 55.00 | 3004 |
38 | O-Set 4 | Ondensetron 4 mg. | 10 Tab.Alu. Alu. | 42.60 | 5.00 | 3004 |
39 | Cetol-650 | Paracetamol 650 mg. | 15 Tab. Blister | 34.27 | 12.00 | 3004 |
40 | Fungiwell-100 | Itraconazole 100 mg. | 10 Cap. Alu. Alu. | 190.00 | 40.00 | 3004 |
41 | Fungiwell-200 | Itraconazole 200 mg. | 10 Cap. Alu. Alu. | 350.00 | 70.00 | 3004 |
42 | Fungiwell-F | Fluconazole 150 mg. | 1 Tab. Alu alu | 12.00 | 3.00 | 3004 |
43 | Amiron-ZF | Ferrous Ascorbate equi.to Iron 100 mg. + Folic Acid 1.5 mg. + Vitamin B12 15 mcg. + Zinc 22.5 mg. | 10 Tab. Alu. Alu | 90.00 | 18.00 | 3004 |
44 | Amespas-DC | Dicyclomine 100 mg. + Mefenamic Acid 250 mg. | 10 x 10 Blister | 40.00 | 6.25 | 3004 |
45 | Mecttin-A | Albendazole 400 mg. + Ivermectin 6 mg. | 3 Tab. Blister | 66.00 | 14.00 | 3004 |
46 | Amelic 5 | Folic Acid 5 mg. | 10 Tab. Blister | 15.50 | 3.25 | 3004 |
47 | Amevitox-Z | Anti Oxidant with Vitamins, Minerals & Zinc | 10 Tab. Alu. Alu | 75.00 | 14.00 | 2106 |
48 | Ameseng Forte | Ginseng + Spirulina + Antioxidants | 10 cap. Alu. Alu | 110.00 | 15.00 | 2106 |
49 | Amecal-MZ | Caclium carbonate 1000 mg., Vitamin D3 200 IU, Magnesium Oxide 100 mg., Zinc Sulphate 4 mg. | 15 Tab. Blister | 90.00 | 10.00 | 3004 |
50 | Amecal Plus | Methylcobalamine 1500 mcg., Calcitrol 0.25 mcg., Calcium Carbonate 500 mg., Pyridoxine HCl. 3 mg., Folic Acid 1.5 mg. | 10 Tab. Alu.Alu. | 149.00 | 25.00 | 2106 |
51 | AmegenQ10 | Ubidecarenone(Coenzyme Q10)100mg., L-Arginine 450 mg., Omega 3 fatty Acid 300 mg., Natural Mixed Carotenoids (10%)9 mg., Vitamin B12 0.5 mcg., Selenium 36 mcg., Zinc Sulphate Monohydrate 6.5 mg., Piperine 5 mg. | 10 Tab. Alu.Alu. | 240.00 | 40.00 | 2106 |
52 | Amecovit | Methhylcobalamine 1500 mcg. + Alpha Lipoic Acid 100 mg. + Pyridoxine 3 mg. + Folic acid 1.5 mg. | 10 cap. Alu. Alu | 110.00 | 18.50 | 2106 |
53 | Amecovit-L | Lycopene, Multivitamine & Multiminerals | 10 Cap. Alu. Alu. | 95.00 | 13.00 | 2106 |
54 | Amecovit-M | Multivitamin + Multimineral capsule | 10 x 10 Alu. Alu. | 75.00 | 12.00 | 2106 |
55 | Amebaline Plus | Pregabaline 75 mg. (sr) + Methylcobalamine 1500 mg. | 10 x 10 Alu. Alu. | 180.00 | 44.00 | 3004 |
ORAL LIQUID & DRY SYRUP | ||||||
56 | AmeClav-CV | Amoxycillin 200 mg. + Clavulanic acid 28.5 mg. | 30ml | 67.20 | 24.50 | 3004 |
57 | Amedox 50 | Cefpodoxime 50 mg./ 5 ml. (with water for) | 30ml | 90.00 | 24.50 | 3004 |
58 | Amedox 100 | Cefpodoxime 100 mg./ 5 ml. (with water for) | 30ml | 150.00 | 35.00 | 3004 |
59 | Amedox CP | Cefpodoxime 50 mg. + Clavulanic Potasium 31.25 mg. | 30ml | 120.00 | 32.00 | 3004 |
60 | Throtwell-100 | Azithromycin 100 mg./5 ml. | 15 ml. | 39.00 | 12.50 | 3004 |
61 | Throtwell-200 | Azithromycin 200 mg./ 5 ml. | 15 ml. | 52.00 | 17.50 | 3004 |
62 | Amecold-P | Paracetamol 250 mg. + Phenylepherine Hcl 5 mg. + C.P.Maleate 2mg./ 5 ml. | 60ml | 60.00 | 11.00 | 3004 |
63 | Amex-Q | Phenylepherine Hcl 5 mg. + C.P.Maleate 2 mg. / 5 ml. | 60ml | 75.00 | 9.75 | 3004 |
64 | Amekof-B | Terbutaline Sulphate 1.2 mg., Bromhexine 2 mg., Guaiphenesin 50 mg., Menthol 0.5 mg. | 100ML | 80.00 | 16.00 | 3004 |
65 | Amecold-D | Dextromethorphan 10 mg.+ Phenyl epherine 5 mg. + C.P.Maleate 2mg. | 100ML | 85.00 | 15.00 | 3004 |
66 | Amekof-A | Ambroxol HCl 15 mg. + Terbutaline Sulphate 1.25 mg. + Guaiphenesin 50 mg. + Menthol 1 mg. | 100 Ml. | 80.00 | 16.00 | 3004 |
67 | Amecold-L | Levosalbutamol 1 mg. + Ambroxol 30 mg. + Guaipnesin 50 mg. | 100 Ml. | 95.00 | 19.00 | 3004 |
68 | Genucid-D | Magaldrate 480 mg. + Simethicone20 mg. + Domperidone 10 mg./5 ml. | 170 ml | 85.00 | 18.00 | 3004 |
69 | AppeRise | Cyproheptadine hcl 2 mg. + Tricholine Citrate 275 mg. | 200 ml | 135.00 | 23.00 | 2106 |
70 | Cetol 250 | Paracetamol 250 mg./ 5 ml. | 60ml | 40.00 | 10.00 | 3004 |
71 | Amespas-P | Mefenamic Acid 100 mg.+ Paracetamol 250 mg./ 5 Ml. | 60ml | 65.00 | 12.50 | 3004 |
72 | Ameprofen-P 60 | Ibuprofen 100 mg. + Paracetamol 162.5 mg./5 ml. | 60ml | 45.00 | 13.00 | 3004 |
73 | Ameprofen-P 100 | Ibuprofen 100 mg. + Paracetamol 162.5 mg./5 ml. | 100 ml. | 65.00 | 17.00 | 3004 |
74 | LaxiPhin | Milk of Meg. + Paraffin + Sodium Picosulphate 3.33 mg. | 170 ml. | 105.00 | 23.00 | 3004 |
75 | O-Set | Ondensetron 2 mg./ 5 ml. | 30 ml. | 40.00 | 10.00 | 3004 |
76 | Uriline | DiSodium Hydrogen Citrate 1.4 gm/5 ml | 100 Ml. | 70.00 | 17.00 | 3004 |
77 | Olvicet-M | Levoceterizine 2.5 mg. + Montelukast 4 mg./ 5 ml. | 60 ml. | 80.00 | 19.00 | 3004 |
78 | Ameflacort | Deflazacort 6 mg. / 5 ml. (Suspension) | 30 ml. | 95.00 | 20.00 | 3004 |
79 | Amedazol O | Ofloxacin 50 mg. + Metronidazole 100 mg. (Suspension – WITH CARTON) | 60 ml. | 70.00 | 15.00 | 3004 |
80 | Ameworm | Albendazole 200 mg. + Vermectin 1.5 mg./ ml. | 10 ml. box | 35.00 | 9.00 | 3004 |
81 | AppeRise-P | Fungal Diastate 50 mg. + Pepsin 10 mg./5 ml. | 200ML | 110.00 | 20.00 | 2106 |
82 | Amevitox | Multivitamin, Multi Minerals & Antioxidant Syrup | 200 ML. | 110.00 | 20.00 | 2106 |
83 | OrthoSip | Caclium Carbonate eq. to Elemental Calcium 150 mg., Magnesium Hydrochloride eq. to Elemental Magnesium 25 mg., Zinc Gluconate eq. to Elemental Zinc 1.5 mg., Vitamin D3 200 I.U. / 5 ml. | 200 ML. | 110.00 | 20.00 | 2106 |
84 | Amecovit L | Multivitamin with L Lysin Syrup | 200 ml. | 120.00 | 21.00 | 2106 |
85 | Amiron-ZF | Ferrous Ascorbate, Folic Acid, Vit. B12, Vit. B6, & Zinc Sulphate Syrup | 200 ml. | 110.00 | 21.00 | 2106 |
86 | Amevitox-L | Lycopene 10 % with Antioxidant, Multivitamin & Multimineral Syrup | 200 ml. | 140.00 | 25.00 | 2106 |
87 | Amecovit S | Silymarin 35 mg., L-Ornithine L aspartate 150 mg., Vit. B12 5 mg. , Vit. B2 2.5 mg., Vit. B6 12.5 mg., Nicotinamide 25 mg., D-Panthenol 5 mg.,/ 5 ml. | 200 ml. | 159.00 | 25.50 | 2106 |
88 | Amecovit | Multivitamin + Multimineral syrup | 200 ml. | 110.00 | 20.00 | 2106 |
89 | Amecovit P | Protein With B complex Syrup | 200 ml. | 110.00 | 19.00 | 2106 |
INJECTABLES | ||||||
90 | Amicin DP | Methylcobalamin 1000 mcg. + Niacinamide 100 mg. Pyridoxine 100mg. + D-Panthenol 50 mg. | 2 ml. Amp. | 60.00 | 13.00 | 3004 |
91 | Amexone 1 Gm. | Ceftriaxone 1000 mg. Per Vial | 1 GM. | 67.00 | 19.00 | 3004 |
92 | Amexone-S 375 | Ceftriaxone 1000 mg. + Sulbactam 500 mg. | 1.5 GM. | 180.00 | 28.00 | 3004 |
93 | AmeDol 75 | Diclofenac Sodium 75 mg,./ml. (painless) | 1 ML. | 21.00 | 4.50 | 3004 |
94 | Prosid 40 | Pantoprazole 40 mg. | 40 MG. | 55.30 | 13.00 | 3004 |
OINTMENTS | ||||||
95 | Amecool-1% | Luliconazole 1 % Cream | 20 GM. | 140.00 | 30.00 | 3004 |
96 | Ameclofen | Diclofenac Diethylamine 1.16% , Methylsalicylate 10 %, + Menthol 5 % + Linseed Oil 3 % | 30 GM. | 85.00 | 13.00 | 3004 |
97 | Genclot-NB | Beclomethasone 0.025 %, Clotrimazole 1 %, Neomycin 0.5 | 15 GM. | 65.00 | 12.00 | 3004 |
98 | AmeGlo-OZ | Ofloxacin 0.75 % w/w. + Ornidazole 2 % w/w/ + Itraconazole 1 %w/w., Clobetasol Propionate 0.05 % w/w. | 15 gm. | 80.00 | 16.00 | 3004 |
DROPS | ||||||
99 | Cetol 150 | Paracetamol 150 mg./ml. (with Dropper) | 15 ml. | 50.00 | 11.00 | 3004 |
100 | Amekof-L Junior | Each 1ml Contains: Levosalbutamol 0.25 mg. + Ambroxol HCL I.P. 7.5 mg. + Guaiphenesin 12.5 mg. | 15 ml. | 55.00 | 15.00 | 3004 |
101 | Amecold-P Junior | Each 1 ml. Contains : Phenylephrine HCl. 2.5 mg., Paracetamol 125 mg., C. P. Maleate 1 mg. | 15 ml. with dropper | 50.00 | 11.00 | 3004 |
102 | Amyclomine-D | Each ml. Contains : Dicyclomine HCl. 10 mg., Activated dimethicon 40 mg. | 10 ml. with dropper | 49.00 | 10.50 | 3004 |
PROTEIN POWDER & SACHET | ||||||
103 | Be-Alpha | Protein Powder (Chocolate Flavour) | 200 gm . | 200.00 | 42.00 | 2106 |
104 | Re-Shakti | Dextrose + Vitamin C + Zinc | 105 gm. | 60.00 | 14.00 | 2106 |
AYURVEDIC | ||||||
105 | Livguard | Liver tonic | 200 ml. | 130.00 | 21.00 | 3004 |
106 | Uterine Tonic | Uterine Tonic | 200 ml. | 145.00 | 23.50 | 3004 |
SOAPS & SHAMPOO | ||||||
107 | Fungiwell | Ketoconazole 2% Soap | 75 GM. | 105.00 | 28.00 | 3401 |
108 | Fungiwell Z | Ketoconazole + ZPTO Shampoo | 100 ML. | 190.00 | 45.00 | 3004 |
LIST OF LEADING OTC PRODUCTS
Composition | Indication | Form |
Multivitamin Gummies for Adults | There’s a complete multivitamin designed that comes in a fun to take gummy | Gummies |
Orange Flavoured Psyllium Husk Effervescent Powder | For Constipation Treatment | Powder |
Aloe Vera Gel + Cocoa Butter Gel | For reducing Stretch Mark after Pregnancy + Soften Heels + Reduce Burns’ Marks | Gel |
Vitamin E + Tea Tree Oil Hair Serum | Reduce Hair Loss + Regenerate Hair + Male pattern baldness Treatment | Oil/ Liquide |
Garcinia Cambogia Capsules | Best herbal supplement to reduce weight Naturally | Hard Gelatine Capsule |
Vitamin D3 Nano shot (60000 IU/5 ml) | Vitamin D3 Supplement | Oral Solution |
Bacillus clausii spores Ready to Drink suspension (2 Billion Spores) | Probiotics Suspension | Oral Solution |
Activated Calcium Carbonate Tablet Activated Calcium Carbonate 400 mg. Vegetable Carbon 100 mg. Vitamin B2 1 mg. Excipients Q.S. | Party Rock capsule is a one-of-a-kind pill that not only provides relief from hangovers, but also promotes a healthy liver and kidneys. It’s time to go wild, be free, and have a blast at your next party. | Hard Gelatine Capsule |
Glucosmine Capsule: Glucosamine sulphate 1500 mg. Chondroitin sulphate sodium USP 200 mg. Methylsulfonyl Methane (MSM) 1500 mg. Hyaluronic Acid 3.3 mg. Calcium Fructoborate 216 mg. | Super Joint Forte 60’s pack is a multivitamin and multi mineral supplement for adults for Joint pain and general health | Soft Gel Capsule |
Lidocaine Transdermal Patch Each Patch Contains Lidocaine 4% | UP TO 8 HOURS of relief from pain. Use for temporary relief of pain in areas such as elbows, knees, shoulders, neck and back. | Transdermal Patch |
Nicotine Transdermal Patch Each Patch Contains Nicotine : 7 mg/ 14 mg/ 21 mg | QUIT SMOKING: Nicotine patch addresses the physical need to smoke by reducing withdrawal symptoms, including nicotine cravings. | Transdermal Patch |
Nicotine Gum Each Patch Contains Nicotine USP : 2 mg, 4 mg. | QUIT SMOKING: Nicotine gum addresses the physical need to smoke by reducing withdrawal symptoms, including nicotine cravings. | Chewing Gum |
Antiseptic spray Bandage with Local Anesthetic effect (50 ml) Lidocaine USP -1.0% w/w, Polyvinyl Polymer – 2.8% w/w | It is a spray-on bandage with antiseptic healing properties, it heals without giving a burning sensation. It relieves pain and controls blood loss, provides protection in minor cuts, wounds and abrasions from infection. Also, it forms a waterproof, bacteria proof, antiseptic, breathable, transparent, flexible film over wounds when sprayed, speeding up the healing process. And it does not restrict blood supply to the affected area, or allow airborne germs to enter the wound. | Topical Spray |
Female Intimate Area Foam wash (Pack of 85 gm) : – Tea Tree Oil (0.03 % W/W) (ACT) – Lactic Acid (0.6 % W/W) (ACT) – Wheat Germ Oil (0.07 % W/W) (ACT) – Glycerin (4.00 % W/W) (EXC) – Triethanolamine (0.90 % W/W) (EXC) – Aloe Vera Gel Extract (1.00 % W/W) (EXC) – Carbopol ETD 2020 (0.90 % W/W) (EXC) – E.D.T.A. Disodium Salt Dihydrate (0.05 % W/W) (EXC) – Niacinamide (1.00 % W/W) (EXC) – Cocamidopropyl Betaine (3.33 % W/W) (EXC) – Sodium Lauryl Ether Sulphate (28%) (28.00 % W/W) – Methylchloroisothiazolinone and Methylisothiazolinone (0.10 % W/W) (EXC) | This is Female Intimate Area Foam Wash. It is the most advanced and innovative product. It is unbelievably light, foamy and is packed with the new-age healing goodness of Aloe Vera gel that nourishes, Vita B3 that heals and brightens skin pigmentation and Tea Tree Oil that protects. | Topical Foam |
Povidone Iodine Spray – 125 gm Povidone Iodine IP- 5.00% w/w | Powerful broad spectrum antiseptic spray for prevention / treatment of infection in cuts wounds. Excellent absorption at the site of application. | Topical Spray |
Ayurvedic Pain Relief Spray (15 ml) – Wintergreen Oil -20 % – Clove Oil-1% – Mint Oil-4% – Cinnamon Oil-0.5% – Turpentine Oil-10% – Eucalyptus oil -6% – Camphor -10% | High concentration of ingredients offers fast pain relief in acute muscular and joint pain, acute sprain and backache, offers excellent soothing effect to nerves at the site of acute pain. Improves blood circulation at the site of pain and resolves edema. | Topical Spray |